<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dyerware &#187; Products</title>
	<atom:link href="http://www.dyerware.com/main/category/products/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dyerware.com/main</link>
	<description>Software with a Touch</description>
	<lastBuildDate>Sun, 17 Apr 2011 20:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Easy Chart Builder plugin Parameters</title>
		<link>http://www.dyerware.com/main/products/easy-chart-builder-plugin-parameters.html</link>
		<comments>http://www.dyerware.com/main/products/easy-chart-builder-plugin-parameters.html#comments</comments>
		<pubDate>Sun, 17 Apr 2011 20:44:27 +0000</pubDate>
		<dc:creator>support</dc:creator>
				<category><![CDATA[Easy Chart Builder]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.dyerware.com/main/?p=636</guid>
		<description><![CDATA[Below are all of the parameter choices for the Easy Chart Builder plugin. type (required) Choices: &#8220;horizbar&#8221;, &#8220;vertbar&#8221;, &#8220;pie&#8221;, &#8220;line&#8221;, &#8220;horizbarstack&#8221;, &#8220;vertbarstack&#8221;, &#8220;horizbaroverlap&#8221;, &#8220;vertbaroverlap&#8221; Description: chooses the type of chart height (optional) Example: &#8220;200&#8243; Description: Height in pixels (This is only used for aspect ratio calculations) width (optional) Example: &#8220;200&#8243; Description: Width in pixels (This [...]]]></description>
		<wfw:commentRss>http://www.dyerware.com/main/products/easy-chart-builder-plugin-parameters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.dyerware.com/main/wp-content/uploads/2009/10/easychartthumbnail1-150x150.png" length="16660" type="image/jpg" />	</item>
		<item>
		<title>feedHopper FAQ</title>
		<link>http://www.dyerware.com/main/products/feedhopper/feedhopper-faq.html</link>
		<comments>http://www.dyerware.com/main/products/feedhopper/feedhopper-faq.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:58:57 +0000</pubDate>
		<dc:creator>support</dc:creator>
				<category><![CDATA[feedHopper]]></category>

		<guid isPermaLink="false">http://www.dyerware.com/main/?p=571</guid>
		<description><![CDATA[FAQ For the feedHopper iPad app. Is your question not here, or not clear enough for you? Post a comment with your question and we will expand the FAQ.]]></description>
		<wfw:commentRss>http://www.dyerware.com/main/products/feedhopper/feedhopper-faq.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
	<enclosure url="http://www.dyerware.com/main/wp-content/uploads/2010/04/iTunesArtwork1-200x200.jpg" length="8394" type="image/jpg" />	</item>
		<item>
		<title>feedHopper Users Guide</title>
		<link>http://www.dyerware.com/main/products/feedhopper/feedhopper-users-guide.html</link>
		<comments>http://www.dyerware.com/main/products/feedhopper/feedhopper-users-guide.html#comments</comments>
		<pubDate>Sat, 10 Apr 2010 00:46:16 +0000</pubDate>
		<dc:creator>support</dc:creator>
				<category><![CDATA[feedHopper]]></category>

		<guid isPermaLink="false">http://www.dyerware.com/main/?p=530</guid>
		<description><![CDATA[Welcome to the feedHopper Users Guide!  feedHopper allows you to download and read RSS feeds and tweets.  What is a feed?  Twitter accounts, web sites, and blogs typically experience one or more updates a day, and you may find yourself “hopping” to and from your favorite web sites to check for new posts.  Most web sites today publish their updates in a format called "RSS" or "ATOM".  They typically advertise this fact somewhere on their site, usually with an orange "RSS" icon of sorts.  With feedHopper! you can peruse all of your favorite websites’ updates with the push of a button.  You will be notified which of your websites have new articles, and can read them in a highly readable format directly within the application.  You can even visit the full original article on the web, or interact with web links and images of the articles, including playing any attached podcasts.]]></description>
		<wfw:commentRss>http://www.dyerware.com/main/products/feedhopper/feedhopper-users-guide.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="http://www.dyerware.com/main/wp-content/uploads/2010/04/iTunesArtwork1-200x200.jpg" length="8394" type="image/jpg" />	</item>
		<item>
		<title>Gallery and Caption plugin for WordPress</title>
		<link>http://www.dyerware.com/main/products/gallery-and-caption/gallery-and-caption-plugin-for-wordpress.html</link>
		<comments>http://www.dyerware.com/main/products/gallery-and-caption/gallery-and-caption-plugin-for-wordpress.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:56:14 +0000</pubDate>
		<dc:creator>support</dc:creator>
				<category><![CDATA[Gallery and Caption]]></category>

		<guid isPermaLink="false">http://www.dyerware.com/main/?p=449</guid>
		<description><![CDATA[Introduction Ever wanted to have an attractive, animated, styled gallery container? A cleaner caption? How about having groups of images throughout your post in themed gallery groups? The Gallery and Caption plugin does this for you. It transparently upgrades the gallery and caption features of WordPress, and should you disable the plugin, things will return [...]]]></description>
		<wfw:commentRss>http://www.dyerware.com/main/products/gallery-and-caption/gallery-and-caption-plugin-for-wordpress.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="http://www.dyerware.com/main/wp-content/uploads/2010/02/screenshot-21-200x188.png" length="25759" type="image/jpg" />	</item>
		<item>
		<title>Gallery and Caption FAQ</title>
		<link>http://www.dyerware.com/main/products/gallery-and-caption/gallery-and-caption-faq.html</link>
		<comments>http://www.dyerware.com/main/products/gallery-and-caption/gallery-and-caption-faq.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:05:51 +0000</pubDate>
		<dc:creator>support</dc:creator>
				<category><![CDATA[Gallery and Caption]]></category>

		<guid isPermaLink="false">http://www.dyerware.com/main/?p=442</guid>
		<description><![CDATA[Frequently Asked Questions on the Gallery and Caption plugin for WordPress]]></description>
		<wfw:commentRss>http://www.dyerware.com/main/products/gallery-and-caption/gallery-and-caption-faq.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.dyerware.com/main/wp-content/uploads/2010/02/screenshot-2-200x188.png" length="25759" type="image/jpg" />	</item>
		<item>
		<title>Easy Spoiler FAQ</title>
		<link>http://www.dyerware.com/main/products/easy-spoiler/easy-spoiler-faq.html</link>
		<comments>http://www.dyerware.com/main/products/easy-spoiler/easy-spoiler-faq.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 21:36:09 +0000</pubDate>
		<dc:creator>support</dc:creator>
				<category><![CDATA[Easy Spoiler]]></category>

		<guid isPermaLink="false">http://www.dyerware.com/main/?p=399</guid>
		<description><![CDATA[FAQ for the Easy Spoiler WordPress plugin]]></description>
		<wfw:commentRss>http://www.dyerware.com/main/products/easy-spoiler/easy-spoiler-faq.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
	<enclosure url="http://www.dyerware.com/main/wp-content/uploads/2010/01/screenshot-21-200x109.png" length="3476" type="image/jpg" />	</item>
		<item>
		<title>Easy Spoiler plugin for WordPress</title>
		<link>http://www.dyerware.com/main/products/easy-spoiler/easy-spoiler-plugin-for-wordpress.html</link>
		<comments>http://www.dyerware.com/main/products/easy-spoiler/easy-spoiler-plugin-for-wordpress.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 19:13:26 +0000</pubDate>
		<dc:creator>support</dc:creator>
				<category><![CDATA[Easy Spoiler]]></category>

		<guid isPermaLink="false">http://www.dyerware.com/main/?p=351</guid>
		<description><![CDATA[Easy Spoiler tutorial]]></description>
		<wfw:commentRss>http://www.dyerware.com/main/products/easy-spoiler/easy-spoiler-plugin-for-wordpress.html/feed</wfw:commentRss>
		<slash:comments>53</slash:comments>
	<enclosure url="http://www.dyerware.com/main/wp-content/uploads/2010/01/screenshot-2-200x109.png" length="3476" type="image/jpg" />	</item>
		<item>
		<title>Easy Review Builder FAQ</title>
		<link>http://www.dyerware.com/main/products/easy-review-builder/easy-review-builder-faq.html</link>
		<comments>http://www.dyerware.com/main/products/easy-review-builder/easy-review-builder-faq.html#comments</comments>
		<pubDate>Sat, 14 Nov 2009 15:42:48 +0000</pubDate>
		<dc:creator>support</dc:creator>
				<category><![CDATA[Easy Review Builder]]></category>

		<guid isPermaLink="false">http://www.dyerware.com/main/?p=264</guid>
		<description><![CDATA[FAQ for the Easy Review Builder plugin]]></description>
		<wfw:commentRss>http://www.dyerware.com/main/products/easy-review-builder/easy-review-builder-faq.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
	<enclosure url="http://www.dyerware.com/main/wp-content/uploads/2009/11/screenshot-3-150x150.png" length="16895" type="image/jpg" />	</item>
		<item>
		<title>Easy Chart Builder FAQ</title>
		<link>http://www.dyerware.com/main/products/easy-chart-builder/easy-chart-builder-faq.html</link>
		<comments>http://www.dyerware.com/main/products/easy-chart-builder/easy-chart-builder-faq.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 02:29:31 +0000</pubDate>
		<dc:creator>support</dc:creator>
				<category><![CDATA[Easy Chart Builder]]></category>

		<guid isPermaLink="false">http://www.dyerware.com/main/?p=216</guid>
		<description><![CDATA[Frequently Asked Questions on the Easy Chart Builder plugin for WordPress]]></description>
		<wfw:commentRss>http://www.dyerware.com/main/products/easy-chart-builder/easy-chart-builder-faq.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
	<enclosure url="http://www.dyerware.com/main/wp-content/uploads/2009/10/easychartthumbnail-150x150.png" length="15758" type="image/jpg" />	</item>
		<item>
		<title>Easy Review Builder plugin for WordPress</title>
		<link>http://www.dyerware.com/main/products/easy-review-builder/easy-review-builder-plugin-for-wordpress.html</link>
		<comments>http://www.dyerware.com/main/products/easy-review-builder/easy-review-builder-plugin-for-wordpress.html#comments</comments>
		<pubDate>Sun, 25 Oct 2009 22:21:22 +0000</pubDate>
		<dc:creator>support</dc:creator>
				<category><![CDATA[Easy Review Builder]]></category>

		<guid isPermaLink="false">http://www.dyerware.com/main/?p=192</guid>
		<description><![CDATA[Easy Review Builder tutorial]]></description>
		<wfw:commentRss>http://www.dyerware.com/main/products/easy-review-builder/easy-review-builder-plugin-for-wordpress.html/feed</wfw:commentRss>
		<slash:comments>47</slash:comments>
	<enclosure url="http://www.dyerware.com/main/wp-content/uploads/2009/10/screenshot-11-150x150.png" length="16783" type="image/jpg" />	</item>
	</channel>
</rss>

